Built in 50% Toray T700+50% Toray T800
DT Swiss 240/350 Hubs
Sapim CX Spokes, Pillar Spokes
Click to see More Hubs & Spokes
See more about Wheels Build rim tech
Rim Profile/Depth | Rim Outer Width | Rim Internal Width | Rim Feature | Tire Size | Rim Size | Weight |
24mm | 24mm | 19.6mm | Symmetric | 1.25 Inch-1.95 Inch | 26 Inch | 230+/-10g |
27.5 Inch | 240+/-10g | |||||
29 Inch | 250+/-10g | |||||
23mm | 27mm | 22mm | Symmetric,2.6mm asymmetric | 1.5 Inch-2.2 Inch | 27.5 Inch | 255+/-10g |
29 Inch | 270+/-10g | |||||
28mm | 25mm | 22mm | 2.6mm asymmetric | 1.5 Inch-2.2 Inch | 27.5 Inch | 275+/-10g |
29 Inch | 290+/-10g | |||||
23mm | 29mm | 23mm | 2.6mm asymmetric | 1.5 Inch-2.2 Inch | 27.5 Inch | 275+/-10g |
29 Inch | 290+/-10g | |||||
25mm | 30mm | 25mm | Symmetric | 1.8 Inch-2.5 Inch | 26 Inch | 280+/-10g |
Symmetric | 27.5 Inch | 295+/-10g | ||||
Symmetric,2.6mm asymmetric | 29 Inch | 310+/-10g | ||||
25mm | 31mm | 25mm | Symmetric | 1.8 Inch-2.5 Inch | 29 Inch | 340+/-10g |
Reviews
There are no reviews yet.