V Brake 26mm Width 700C Road Rims | |||||||
Item # | Profile/Depth | Outer Width | Internal Width | Size | Tubeless Ready | Weight | |
35CT | 35mm | 26mm | 17mm | 700c | Yes | 390±15g | |
45CT | 45mm | 26mm | 17mm | 700C | Yes | 410±15g | |
29mm Light D+V Brake Gravel+Road Rims, Available in Symmetric and Asymmetric | |||||||
Item # | Profile/Depth | Outer Width | Internal Width | Size | Tubess Ready | Weight | |
30GR | 30mm | 29mm | 22mm | 700c |
| 360+/-10g | |
35GR | 35mm | 29mm | 22mm | 700c |
| 375+/-15g | |
40GR | 40mm | 29mm | 22mm | 700c | Yes |
| |
45GR | 45mm | 29mm | 22mm | 700c |
| 405±10g | |
50GR | 50mm | 29mm | 22mm | 700c |
| 425±10g | |
28/25mm Width V Brake 700C Road Rims | |||||||
Item # | Profile/Depth | Outer Width | Internal Width | Size | Tubeless Ready | Weight | |
2538CT | 38mm | 28/25 | 18mm | 700C | YES | 475±15g | |
2550CT | 50mm | 28/25 | 18mm | 700C | YES | 495±15g | |
2560CT | 80mm | 28/25 | 18mm | 700C | YES | 540±15g | |
31mm Width All Road Rims | |||||||
Item # | Profile/Depth | Outer Width | Internal Width | Size | Tubeless Ready | Weight | |
31-29C | 29mm | 31mm | 25mm | 700C | Yes | 370+/-10g | |
31-34C | 34mm | 31mm | 25mm | 700C | Yes | 390+/-10g | |
31-39C | 39mm | 31mm | 25mm | 700C | Yes | 410+/-10g | |
31-44C | 44mm | 30.75 mm | 25mm | 700C | Yes | 420+/-10g | |
31-49C | 49mm | 31mm | 25mm | 700C | Yes | 440+/-10g | |
31-54C | 54mm | 30.5mm | 25mm | 700C | Yes | 450+/-10g | |
31-29T | 29mm | 31mm | 700C | Tubular | 295+/-10g | ||
31-34T | 34mm | 31mm | 700C | Tubular | 310+/-10g | ||
31-39T | 39mm | 31mm | 700C | Tubular | 310+/-10g | ||
31-44T | 44mm | 30.75 mm | 700C | Tubular | 330+/-10g | ||
31-49T | 49mm | 31mm | 700C | Tubular | 350+/-10g | ||
31-54T | 54mm | 30.5 mm | 700C | Tubular | 380+/-10g | ||
Rim Width | 25mm, 29mm, 29mm |
---|---|
Rim Profile | 30mm, 35mm, 38mm, 40mm, 45mm, 50mm, 80mm |
Rim Feature | Tubeless Ready |
Rim Construction | Sysmmetric, Asymmetric |
Reviews
There are no reviews yet.